Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for CON Global Health Programs: Nursing Clinical Immersion in Ghana.
Spring Budget Sheet for CON Global Health Programs: Nursing Clinical Immersion in Ghana
| Budget Item | Undergraduate | Graduate | ||
|---|---|---|---|---|
| Program fee * | $3,200.00 | $3,200.00 | ||
| Student Accounts subtotal: | $3,200.00 | $3,200.00 | ||
| Application fee | $0.00 | $0.00 | ||
| Confirmation fee | $0.00 | $0.00 | ||
| Non-billable subtotal: | $0.00 | $0.00 | ||
| Total: | $3,200.00 | $3,200.00 | ||
| * Billable item | ||||
